Mortgage Calculator Mortgage Hotline: 3563 8888
MORTGAGE INFORMATION Print    
$
%
OR
$
Year
%
%
-
%
%
Calculation of Mortgage Terms and Estimate of Expenses
Property Price: $329,600,000.00    
Down Payment: $98,880,000.00   
Loan amount: $230,720,000.00 Total repayment: $370,141,677.17
Monthly Payment: $1,233,805.59 (4.125% 300-term) Total int. paid: $139,421,677.17
Miscellaneous Expenses Registration Fee & Taxes
S&P Agreement: $3,000.00 S&P Reg: $210.00
Assignment *: $173,800.00 Deed Fee: $230.00 - $450.00
Mortgage Deed: $7,375.00 Mort. Deed Fee: $210.00
Agency Commission: $3,296,000.00 Reg Fee: $300.00
Mort. Insurance: $0.00 (one-time payment) Land Register: $30.00
Stamp Duty# $14,008,001.00
* The exact charges to be determined by the solicitors. # The exact stamp duty to be determined by the government.
Int. Rate 15yr-term 20yr-term 25yr-term 30yr-term
1.000 $1,380,846.54 $1,061,068.15 $869,520.13 $742,086.70
1.500 $1,432,178.30 $1,113,328.77 $922,733.09 $796,261.35
2.000 $1,484,703.27 $1,167,174.03 $977,916.73 $852,786.05
2.500 $1,538,416.06 $1,222,591.95 $1,035,048.53 $911,622.94
3.000 $1,593,309.96 $1,279,567.58 $1,094,100.34 $972,724.83
3.500 $1,649,377.00 $1,338,083.06 $1,155,038.70 $1,036,035.90
4.000 $1,706,607.98 $1,398,117.82 $1,217,825.16 $1,101,492.57
4.125 $1,721,096.40 $1,413,361.23
$1,233,805.59
$1,118,183.86
4.500 $1,764,992.52 $1,459,648.64 $1,282,416.69 $1,169,024.35
5.000 $1,824,519.06 $1,522,649.88 $1,348,766.14 $1,238,554.85
5.500 $1,885,174.95 $1,587,093.60 $1,416,822.66 $1,310,002.78
6.000 $1,946,946.47 $1,652,949.74 $1,486,532.19 $1,383,282.97
 
Disclaimer:
The information provided by this calculator is for illustrative purposes only. The default figures shown are hypothetical and may not be applicable to your individual situation. Be sure to consult a financial professional prior to using and relying on the results. The calculated results are intended for illustrative purposes only and accuracy is not guaranteed.